#TITLE:Flickr
#ARTIST:Jonathan Coulton
#LANGUAGE:English
#MP3:Jonathan Coulton - Flickr.mp3
#COVER:Jonathan Coulton - Flickr [CO].jpg
#BACKGROUND:Jonathan Coulton - Flickr [BG].jpg
#VIDEO:Jonathan Coulton - Flickr.mov
#BPM:319,95
#GAP:12650
: 0 3 0 There's
: 4 2 2  a
: 8 6 4  small
: 16 7 4  town
: 25 4 4  in
: 33 2 4  the
: 37 4 5  moun
: 44 6 4 tains
- 52 53
: 64 2 0 Where
: 68 1 2  the
: 72 5 5  streets
: 80 2 5  are
: 84 10 7  wide
: 98 3 7  and
: 105 6 7  still
- 113 114
: 128 3 5 There
: 132 2 7  are
: 136 6 9  chil
: 144 5 9 dren
: 153 3 9  ma
: 158 2 9 king
- 161
: 163 7 9 a
: 172 2 7 ~n
: 176 2 7 gels
: 180 3 7  in
: 184 3 5 ~
: 191 2 5  the
: 197 6 7  snow
- 205 240
: 260 2 7 The
: 264 4 9  sun
: 272 4 9 set
: 280 3 9  pai
: 284 2 11 ~nts
: 288 2 12  the
: 293 7 11  sky
: 304 2 9  at
: 308 3 9  ni
: 312 3 7 ~ght
- 317
: 325 2 7 And
: 329 5 9  old
: 337 5 7  man
: 345 3 7  works
: 352 5 5  by
: 360 6 4  can
: 368 2 2 dle
: 372 3 2 li
: 376 2 0 ~ght
- 380
: 388 2 0 A
: 392 5 2  ti
: 400 2 2 ny
: 404 9 2  ba
: 416 2 4 by
: 420 12 5  smiles
: 435 2 4  and
: 440 9 2  waves
: 452 2 0  hel
: 456 8 2 lo
- 466 492
: 512 2 9 In
: 516 2 7  the
: 520 5 9  cold
: 528 5 11  gray
: 536 5 12  light
: 544 2 14  of
: 548 7 12  dawn
- 557
: 564 3 9 An
: 568 3 12  ea
: 573 2 14 gle
: 577 3 16 ~
* 584 33 16  flies
- 619 620
: 640 3 12 And
: 644 2 12  the
* 648 6 19  men
: 656 2 17  are
: 660 4 17  hap
: 668 4 16 py
: 673 4 14 ~
: 680 5 14  wea
: 688 4 12 ring
- 694
: 696 3 12 Mat
: 700 6 16 chi
: 707 2 14 ~ng
: 712 4 16  tie
: 717 17 14 ~s
- 736 737
: 755 2 12 A
: 760 3 16  pair
: 765 3 14  of
: 772 7 14  poo
: 782 6 12 dles
- 790 800
: 820 2 12 A
: 825 5 16  bro
: 832 4 14 ken
: 840 6 14  fin
: 848 5 12 ger
: 856 3 12  will
: 860 3 14  no
: 864 2 16 ~t
: 869 7 16  bend
- 878 879
: 888 6 16 Soup
: 896 2 14  with
: 900 10 14  noo
: 912 7 12 dles
- 921 922
: 948 2 12 A
: 952 3 16  fe
: 956 6 14 male
: 968 3 14  Klin
: 972 4 12 gon's
: 980 3 9  drunk
: 988 5 7  boy
: 996 6 7 friend
- 1004
: 1011 2 12 A
: 1016 4 16  se
: 1023 3 14 xy
: 1028 10 14  la
: 1040 6 12 dy
- 1048 1049
: 1072 2 17 This
: 1080 6 16  par
: 1088 4 14 ty's
: 1096 3 14  bet
: 1101 4 12 ter
: 1109 6 12  than
: 1117 4 14  it
* 1125 7 16  seems
- 1134 1135
: 1144 3 16 War
: 1149 4 14 ren
: 1156 11 14  Beat
: 1168 6 12 ty
- 1176
: 1184 3 7 Dear
: 1192 5 9  slee
: 1200 5 12 ping
: 1208 4 12  gi
: 1213 3 12 ant
: 1220 8 14  pan
: 1232 5 9 da
: 1240 9 7 ~:
- 1251 1252
: 1272 3 11 Plea
: 1276 3 11 sa
: 1280 4 12 ~nt
* 1288 50 12  dreams
- 1340 1520
: 1540 2 0 A
: 1544 2 2  vi
: 1548 7 4 sit
: 1560 5 4  to
: 1567 2 4  the
: 1572 4 5  den
: 1579 5 4 tist
- 1586 1587
: 1604 2 0 A
: 1608 8 5  place
: 1620 2 5  to
: 1624 2 5  get
: 1628 3 5  so
: 1632 4 7 ~me
: 1640 10 7  pie
- 1652 1653
: 1668 2 5 A
: 1672 5 9  rain
: 1680 5 9 bow
: 1688 5 9  floats
: 1696 2 9  a
: 1700 6 9 bo
: 1708 5 7 ~ve
: 1716 3 7  a
: 1720 3 7  wa
: 1724 2 5 ter
: 1728 9 7 fall
- 1739 1775
: 1795 2 5 A
: 1800 3 7  fer
: 1804 2 9 ris
: 1808 13 11  wheel
: 1824 2 12  a
: 1828 10 11  ca
: 1840 2 9 rou
: 1844 3 9 se
: 1848 2 7 ~l
- 1852
: 1860 2 7 The
: 1864 6 9  land
: 1872 6 7 lord
: 1884 3 7  ne
: 1888 2 5 ver
: 1892 10 4  learned
: 1904 2 4  to
: 1908 3 2  spe
: 1912 2 0 ~ll
- 1916 1917
: 1928 4 2 Some
: 1936 7 2 one
: 1948 4 2  put
: 1955 3 4  graf
: 1960 6 5 fi
: 1968 3 5 ti
: 1972 3 4  o
: 1976 5 2 ~n
: 1984 2 0  the
: 1988 3 0  wa
: 1992 9 2 ~ll
- 2003 2031
: 2051 2 7 A
: 2056 5 9 top
: 2064 2 11  the
: 2068 3 12  Christ
: 2075 3 14 mas
: 2083 6 12  tree
- 2091
: 2098 2 11 A
: 2103 3 12  shi
: 2108 3 14 ni
: 2112 3 16 ~ng
* 2120 26 16  star
- 2148 2159
: 2179 2 12 And
* 2184 6 19  Dwy
: 2192 4 17 er's
: 2200 4 17  roc
: 2207 3 16 king
: 2212 4 14  ou
: 2217 3 12 ~t
- 2222
: 2227 2 12 On
: 2232 4 16  ai
: 2237 12 14 ~r
: 2252 3 12  gui
: 2258 18 14 tar
- 2278 2279
: 2291 2 12 A
: 2296 4 16  freight
: 2304 4 14  train
: 2312 7 14  pas
: 2322 7 12 ses
- 2331 2340
: 2360 3 16 Some
: 2364 5 14 one's
: 2372 6 14  grand
: 2380 7 12 ma
: 2392 3 12  o
: 2396 2 14 ~wns
: 2400 2 16  a
* 2404 6 16  gun
- 2412
: 2419 2 12 A
: 2424 4 16  dog
: 2432 2 14  with
: 2436 7 14  glas
: 2445 6 12 ses
- 2453 2463
: 2483 2 12 A
: 2488 5 16  strange
: 2496 3 14  bal
: 2500 6 14 loon
: 2508 4 12  man
: 2514 2 12  has
: 2520 3 12  too
: 2525 3 7  much
: 2532 5 7  fun
- 2539
: 2544 4 16 Thumbs
: 2552 3 16  up
: 2560 2 14  for
: 2565 5 14  Slur
: 2573 8 12 pees
- 2583 2584
: 2611 2 12 If
: 2616 5 16  you're
: 2623 2 14  re
: 2629 4 14 cei
: 2636 5 12 ving
: 2645 2 12  then
: 2649 3 12  you're
: 2653 3 14  no
: 2657 2 16 ~t
* 2661 7 16  gay
- 2670
: 2675 2 12 A
: 2680 2 16  case
: 2684 4 14  of
: 2692 5 14  her
: 2700 8 12 pes
- 2710 2711
: 2723 2 7 As
: 2728 3 9  it
: 2736 5 12  turns
: 2744 5 12  out
: 2752 3 12  the
: 2756 8 14  eye
: 2767 3 11 pa
: 2771 3 9 ~
: 2775 8 7 ~tch
- 2785 2786
: 2803 2 7 Is
: 2808 3 11  A-
: 2812 3 11 O
: 2816 4 12 ~
* 2824 40 12 K
E